Capability catalogue
Every entry is generated from the same versioned registry that powers the gateway, OpenAPI document and MCP metadata. Prices are per successful call and shown for both access modes.
company information
| Capability | Route | Account | x402 | Lifecycle |
|---|---|---|---|---|
| Get UK company accounts summary and due dates company.uk.accounts · v1.0.0 | GET /v1/companies/uk/{companyNumber}/accounts | USD 0.002 | USD 0.003 | beta |
| List UK company registered charges (mortgages and security) company.uk.charges · v1.0.0 | GET /v1/companies/uk/{companyNumber}/charges | USD 0.004 | USD 0.005 | beta |
| List UK company directors and officers company.uk.directors · v1.0.0 | GET /v1/companies/uk/{companyNumber}/directors | USD 0.004 | USD 0.005 | beta |
| List UK company filing history company.uk.filings · v1.0.0 | GET /v1/companies/uk/{companyNumber}/filings | USD 0.004 | USD 0.005 | beta |
| List UK company beneficial owners (persons with significant control) company.uk.owners · v1.0.0 | GET /v1/companies/uk/{companyNumber}/owners | USD 0.004 | USD 0.005 | beta |
| Get UK company profile company.uk.profile · v1.0.0 | GET /v1/companies/uk/{companyNumber} | USD 0.003 | USD 0.004 | beta |
| Get UK company registered office address company.uk.registered_office · v1.0.0 | GET /v1/companies/uk/{companyNumber}/registered-office | USD 0.002 | USD 0.003 | beta |
| Search UK companies by name company.uk.search · v1.0.0 | GET /v1/companies/uk/search | USD 0.003 | USD 0.004 | beta |
| Check UK company status company.uk.status · v1.0.0 | GET /v1/companies/uk/{companyNumber}/status | USD 0.002 | USD 0.003 | beta |
eckari internal
| Capability | Route | Account | x402 | Lifecycle |
|---|---|---|---|---|
| Eckari fixture echo (deterministic test capability) eckari.fixture.echo · v1.0.0 | GET /v1/fixture/echo/{value} | USD 0.001 | USD 0.001 | experimental |